Interface of the Color class. More...
Go to the source code of this file.
Classes | |
| class | Gosu::Color |
| Represents an RGBA color value with 8 bits for each channel. More... | |
Namespaces | |
| namespace | Gosu |
The library's main namespace. | |
| namespace | Gosu::Colors |
Functions | |
| bool | Gosu::operator< (Color a, Color b) |
| bool | Gosu::operator== (Color a, Color b) |
| bool | Gosu::operator!= (Color a, Color b) |
| Color | Gosu::interpolate (Color a, Color b, double weight=0.5) |
| Interpolates linearly between two colors, with a given weight towards the second color. | |
| Color | Gosu::multiply (Color a, Color b) |
| Combines two colors as if their channels were mapped to the 0..1 range and then multiplied with each other. | |
Variables | |
| const Color | Gosu::Colors::none = 0x00000000 |
| const Color | Gosu::Colors::black = 0xff000000 |
| const Color | Gosu::Colors::gray = 0xff808080 |
| const Color | Gosu::Colors::white = 0xffffffff |
| const Color | Gosu::Colors::aqua = 0xff00ffff |
| const Color | Gosu::Colors::red = 0xffff0000 |
| const Color | Gosu::Colors::green = 0xff00ff00 |
| const Color | Gosu::Colors::blue = 0xff0000ff |
| const Color | Gosu::Colors::yellow = 0xffffff00 |
| const Color | Gosu::Colors::fuchsia = 0xffff00ff |
| const Color | Gosu::Colors::cyan = 0xff00ffff |
Interface of the Color class.
Definition in file Color.hpp.